Gallery
MV Karnafuly Express:
From Hotel Motel Zone in Cox’s Bazar, the distance of MV Kornofuly Express to Nuniar chhara BIWTC Ghat is 5 km, it will take approximately 20/30 minutes to reach.
Directions to and from:-
MV Kornofuly Express will take off from BIWTC wharf at Nuniar chhara behind Cox’s Bazar Airport to the Bay of Bengal via North Bankkhali River. Then it will reach Saint Martin along the sea route parallel to Marine Drive.
(Start)
Departure from Cox’s Bazar Airport Road Nuniar chhara BIWTA Ghat at: 7.00 AM.
(Back)
Departs St. Martin’s in the afternoon: 3.30 p.m
It will take 5 hours (+/-) to reach the destination from both directions.
Fare List of MV Karnafuly Express Ship :- Departure and Arrival:
No | Class Type | Class Name | Single way | Round Trips |
1 | Regular Class | Lavender | 1,600 BDT | 3,000 BDT |
2 | Ornamental Chair | Marigold | 1,600 BDT | 3,000 BDT |
3 | Open Deck | Open Deck Chair | 2,100 BDT | 3,700 BDT |
4 | Business Class (Deluxe) Chairs | Gladiolas | 2,100 BDT | 4,000 BDT |
5 | Lilac Lounge | Lilac Lounge | 2,100 BDT | 4,000 BDT |
6 | VIP Class Lounge For One Person | Chrysanthemum | 2,300 BDT | 4,500 BDT |
7 | Single Cabin For One Person | Single Cabin | 4,000 BDT | 6,750 BDT |
8 | Twin Bed Cabin For Two Person | Twin Bed Cabin | 6,500 BDT | 10,800 BDT |
9 | VIP Cabin For Two Person | VIP Cabin | 11,500 BDT | 18,000 BDT |
10 | V.VIP Cabin For Two Person | V.VIP Cabin | 15,000 BDT | 22,000 BDT |
Upcoming Schedule Of MV Karnafuly Express
Cox’s Bazar-Saint Martin-Cox’s Bazar
“Schedule may change with tidal state’’
Check in time 1 hour earlier
MV Karnafuly Express
February
Depart | Time | Return | Time |
---|---|---|---|
01.02.23 | 07.00 AM | 01.02.23 | 03.00 PM |
02.02.23 | 07.00 AM | 02.02.23 | 03.00 PM |
03.02.23 | 07.00 AM | 03.02.23 | 03.00 PM |
04.02.23 | 07.00 AM | 04.02.23 | 03.00 PM |
05.02.23 | 07.30 AM | 05.02.23 | 03.00 PM |
06.02.23 | 08.00 AM | 06.02.23 | 03.30 PM |
07.02.23 | 08.30 AM | 07.02.23 | 04.00 PM |
08.02.23 | 09.00 AM | 08.02.23 | 04.30 PM |
09.02.23 | 09.30 AM | 09.02.23 | 05.00 PM |
10.02.23 | 10.00 AM | 10.02.23 | 05.30 PM |
11.02.23 | 10.30 AM or 04:30 AM | 11.02.23 | 06.00 PM or 04:00 PM |
12.02.23 | 05.30 AM | 12.02.23 | 12.30 PM |
13.02.23 | 06.00 AM | 13.02.23 | 01.30 PM |
14.02.23 | 07.00 AM | 14.02.23 | 02.30 PM |
15.02.23 | 07.00 AM | 15.02.23 | 03:00 PM |
16.02.23 | 07.00 AM | 16.02.23 | 03:00 PM |
17.02.23 | 07.00 AM | 17.02.23 | 03:00 PM |
18.02.23 | 07.00 AM | 18.02.23 | 03:00 PM |
19.02.23 | 07.00 AM | 19.02.23 | 03:00 PM |
20.02.23 | 07.30 AM | 20.02.23 | 03:00 PM |
21.02.23 | 08.30 AM | 21.02.23 | 03:30 PM |
22.02.23 | 09.00 AM | 22.02.23 | 04:00 PM |
23.02.23 | 09.30 AM | 23.02.23 | 04:30 PM |
24.02.23 | 10.00 AM | 24.02.23 | 05:00 PM |
25.02.23 | 05.30 AM | 25.02.23 | 04:00 PM |
26.02.23 | 06.00 AM | 26.02.23 | 04:00 PM |
27.02.23 | 06.30 AM | 27.02.23 | 03:30 PM |
28.02.23 | 07.00 AM | 28.02.23 | 03:00 PM |
Check In Place
From Cox’s Bazar: BIWTA Jetty, Airport Rd, Cox’s Bazar
From Saintmartin: Saint Martin Jetty Ghat
Child Policy:
Totally free up to 5 years, all children above 5 years will have to pay a ticket.
Capacity:
3,000 passengers